The following is a recently published list of radio listenership (ranked by average share of audience (aged 12 and older)) between the hours of 5 AM and 1 AM, in the Toronto market (with a population of 4.8 million)
Station Market Share % CC "reach"(000) FC "reach"(000)
CBC Radio One 99.1 10.0 685.8 1,114.4
CHFI FM 98 9.2 744.8 901.6
CHUM FM 104.5 8.1 987.1 1,291.9
Q-107 Classic Rock 6.3 687.9 1,008.2
680 News 6.1 1,164.4 1,389.7
Newstalk 1010 CFRB 5.6 458.3 593.7
NEW 97.3 EZ Rock 5.4 578.9 648.0
Classical 96.3 5.1 384.8 489.7
Z 103.5 4.6 645.8 853.3
Virgin Radio 99.9 4.4 726.0 1,004.1
102.1 FM The Edge 3.8 507.5 812.1
Zoomer Radio AM 740 3.1 241.6 411.1
FLOW 93.5 2.4 358.3 385.9
JAZZ FM 91 2.2 220.2 278.1
The FAN 590 2.1 286.9 428.9
CBC Radio Two 1.9 228.8 78.1
AM 640 1.9 252.5 349.7
92.5 JACK FM 1.8 314.0 370.0
102.9 K-LITE FM 1.3 107.0 139.0
CP24 Radio 1050 0.6 120.7 150.5
Radio Canada Première Chaîne 0.1 21.2 26.2
Radio-Canada Espace Musique 0.2 26.0 34.0
Share - Within the central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to all radio.
Central (Ctrl) Reach - The estimated number of different people, within the central market area, who tuned to that station for at least one quarter hour during the week.
Full Coverage (FC) Reach - The estimated number of different people, anywhere in Canada, who tuned to that station for at least one quarter hour during the week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment